Amplify your brand, connect with communities, and measure results across social
Pricing & Plan
Configurations |
Offerings | ||||
---|---|---|---|---|---|
Essential
The basics. Ideal for small teams or if you’re flying solo.
|
Standard
The basics with extra analytics and an Emplifi expert to help
you get the most from our platform.
|
Business
All the tools to turn your team into a well-oiled, social media
engagement-driving machine.
|
Enterprise
Everything that makes the Social Marketing Cloud the
award-winning solution trusted by top brands.
|
||
Buy now | Contact Sales | Contact Sales | Contact Sales | ||
Capabilities
|
Users | 2 | 5 | 20 | Unlimited |
Social profiles | 10 | 10+ | 25+ | 50+ | |
Data retention | 3 months | 12 months | Unlimited | Unlimited | |
Social media management | |||||
Scheduling and publishing | |||||
Content feed | |||||
Analytics | |||||
24x7x365 Service and Learning Centers | |||||
Community management | |||||
Paid analytics | |||||
Dedicated Customer Success Manager | |||||
Dashboards and reporting | 5 dashboards | 25 dashboards | Unlimited dashboards | ||
Integrated UGC | Add-on | Add-on | Add-on | ||
Listening | Add-on | Add-on | |||
Content collections and inspiration | |||||
AI capabilities (PrimeTime, AI Composer, PPD) | |||||
Auto-labelling and sentiment tagging | Add-on | ||||
Enterprise integration and APIs (DAMs, CRM, etc.) | Add-on | ||||
Influencer marketing | Add-on | ||||
Livestream video broadcasts | Add-on | Add-on | |||
Dedicated Solution Ambassador |