Emplifi named a leader in The Forrester Wave Social Suites. Access the report.
Turn your community into conversions with authentic content |
User-Generated Content | ||||
---|---|---|---|---|---|
Social Trial
Get all the basics to start leveraging the power of UGC on your
digital and social channels
|
Commerce
Turn your UGC into shoppable content to drive more conversions
|
Enterprise
Scale up for larger enterprise teams and workflows
|
|||
Contact Sales | Contact Sales | Contact Sales | |||
Capabilities
|
Collect, curate, manage, tagging, rights management | ||||
Social scheduling and publishing | |||||
Shoppable Instagram, Contest/Campaign landing pages | |||||
Commerce publishing across shops, email, checkout comments | |||||
Analytics dashboard | |||||
Full creators suite | |||||
API access | |||||
Product feed integration | |||||
Dedicated CSM, support and customer portal | |||||
Multi-team and multi-brand: Access control, multiple social handles | |||||
Advanced publishing: Mobile app, in-store, whitelabel | |||||
Curation services | Add-on | ||||
DAM integration | Add-on |
Drive conversions and deliver personalized shopping experiences using live video |
Live Commerce | ||||
---|---|---|---|---|---|
Live Advisor
One-to-one live video for shopping, care, and staff training
|
Live Stream
One-to-many livestream video for online and social media
broadcasts
|
Live Commerce
Combine Live Advisor and Live Stream for personalized to
wide-scale video streams
|
|||
Contact Sales | Contact Sales | Contact Sales | |||
Capabilities
|
One-to-one text, voice, or video for shopping, care, and staff training | ||||
One-to-many livestream broadcasts | |||||
Multi-channel engagement | |||||
Shoppable interface with product carousel | |||||
Product catalogue and cart integration | |||||
End-to-end sales attribution | |||||
Continuous training | |||||
Live pages / Content hub | |||||
Video sales funnel | |||||
Web API | |||||
Complex routing | |||||
Video engagement routing | |||||
In-depth analytics and reporting | |||||
24x7x365 Service and Learning Centers | |||||
Dark store / Multi-site traffic aggregation | |||||
Dedicated post-sales success and onboarding teams |
Gillian Geraghty
Ecommerce and Omnichannel Director